Elastic Hourly Autoscaling

Pay only for resources you use on an hourly basis

All plans include powerful Intel vCPU, NVMe SSD, DDR4 ECC RAM, SSL certificates, support for custom domain names, 1 Gbps connections, and unlimited bandwidth. Scale elastically with hourly billing.


Compare Prices

Cloud Host     RAM         vCPU       Cost/Month  
RepoCloud 1 GB 1 $3.00
AWS EC2 1 GB 1 $6.00
Azure 1 GB 1 $6.00
DigitalOcean 1 GB 1 $6.00
Google Cloud C3 1 GB 1 $28.00
Linode 1 GB 1 $5.00
Railway 1 GB 1 $36.00
Render 0.5 GB 0.5 $7.00
Replit 1 GB 0.25 $6.40
Vultr 1 GB 1 $5.00
Zeabur 1 GB 1 $16.00
Fly.io 1 GB 1 $5.70

Compare Prices

Cloud Host     RAM         vCPU       Cost/Month  
RepoCloud 2 GB 1 $6.00
AWS EC2 2 GB 1 $12.00
Azure 2 GB 1 $12.00
DigitalOcean 2 GB 1 $12.00
Google Cloud C3 2 GB 1 $30.00
Linode 2 GB 1 $12.00
Railway 2 GB 1 $52.00
Render 2 GB 1 $25.00
Replit 2 GB 0.5 $12.80
Vultr 2 GB 1 $10.00
Zeabur 2 GB 1 $20.00
Fly.io 2 GB 1 $10.70

Compare Prices

Cloud Host     RAM         vCPU       Cost/Month  
RepoCloud 2 GB 2 $9.00
AWS EC2 2 GB 2 $18.00
Azure 2 GB 2 $18.00
DigitalOcean 2 GB 2 $18.00
Google Cloud C3 2 GB 2 $55.00
Railway 2 GB 2 $60.00
Render 2 GB 1 $25.00
Vultr 2 GB 2 $15.00
Zeabur 2 GB 2 $32.00
Fly.io 2 GB 2 $11.39

Compare Prices

Cloud Host     RAM         vCPU       Cost/Month  
RepoCloud 4 GB 2 $12.00
AWS EC2 4 GB 2 $24.00
Azure 4 GB 2 $24.00
DigitalOcean 4 GB 2 $24.00
Google Cloud C3 4 GB 2 $64.00
Linode 4 GB 2 $24.00
Railway 4 GB 2 $100.00
Render 4 GB 2 $85.00
Replit 4 GB 1 $25.60
Vultr 4 GB 2 $20.00
Zeabur 4 GB 2 $40.00
Fly.io 4 GB 2 $21.40

Compare Prices

Cloud Host     RAM         vCPU       Cost/Month  
RepoCloud 8 GB 4 $24.00
AWS EC2 8 GB 2 $48.00
Azure 8 GB 2 $48.00
DigitalOcean 8 GB 4 $48.00
Google Cloud C3 8 GB 4 $124.00
Linode 8 GB 4 $48.00
Railway 8 GB 4 $160.00
Render 8 GB 4 $175.00
Replit 8 GB 2 $105.00
Vultr 8 GB 4 $40.00
Zeabur 8 GB 4 $80.00
Fly.io 8 GB 4 $42.79

Compare Prices

Cloud Host     RAM         vCPU       Cost/Month  
RepoCloud 16 GB 8 $48.00
AWS EC2 16 GB 4 $96.00
Azure 16 GB 4 $96.00
DigitalOcean 16 GB 8 $96.00
Google Cloud C3 16 GB 8 $248.00
Linode 16 GB 6 $96.00
Railway 16 GB 8 $320.00
Render 16 GB 4 $225.00
Replit 16 GB 4 $211.00
Vultr 16 GB 6 $80.00
Zeabur 16 GB 6 $136.00
Fly.io 16 GB 8 $85.59

Compare Prices

Cloud Host     RAM         vCPU       Cost/Month  
RepoCloud 32 GB 16 $96.00
AWS EC2 32 GB 8 $240.00
Azure 32 GB 8 $240.00
DigitalOcean 16 GB 8 $336.00
Google Cloud C3 32 GB 16 $503.00
Linode 32 GB 8 $192.00
Railway 32 GB 16 $760.00
Render 32 GB 8 $450.00
Vultr 32 GB 8 $160.00
Zeabur 32 GB 16 $320.00

Additional NVMe SSD storage: $0.10 per GB per month
Data Transfer In: $0 per GB (free)
Data Transfer Out: $0.10 per GB